Categories

behars Loading... Please wait...

Categories

adidas Teamwear Size Guide

Size Chest Waist Hips Inner Leg
XS (40-42) 82-87cm 71-75cm 82-86cm 81cm
S (44-46) 88-94cm 76-82cm 87-93cm 81.5cm
M (48-50) 95-102cm 83-90cm 94-101cm 82cm
L (52-54) 103-111cm 91-99cm 102-110cm 82.5cm
XL (56-58) 112-121cm 100-109cm 111-119cm 83cm
2XL (60-62) 122-132cm 110-121cm 120-128cm 82.5cm
3XL (64-66) 133-144cm 122-134cm 129-138cm 80.5cm

Size Chest Waist Hips Inner Leg
XXS (26-28) 73-76cm 57-60cm 82-85cm 77.5cm
XS (30-32) 77-82cm 61-66cm 86-91cm 78cm
S (34-36) 83-88cm 67-72cm 92-97cm 78.5cm
M (38-40) 89-94cm 73-78cm 98-103cm 79cm
L (42-44) 95-101cm 79-85cm 104-110cm 79.5cm
XL (46-48) 102-109cm 86-94cm 111-117cm 80cm
2XL (50-52) 110-118cm 94-104cm 118-125cm 80.5cm

Size Body Chest Waist Inner Leg
5-6 Years (116) 111-116cm 58.5-60.5cm 55.5-56cm 52cm
7-8 Years (128) 123-128cm 63.5-64cm 57.5-59cm 59cm
9-10 Years (140) 135-140cm 68-71cm 62-63.5cm 65cm
11-12 Years (152) 147-152cm 75-78cm 66.5-68cm 70cm
13-14 Years (164) 159-164cm 82.5-86cm 71-73cm 76cm
15-16 Years (176) 171-176cm 89.5-91.5cm 75-76.5cm 82cm

Sock Sizes KXL KXXL XS S M L XL XXL
European Sizes 27-30 31-33 34-36 37-39 40-42 43-45 46-48 49-51
UK
Sizes
10-12 13-2 2.5-4 4.5-6 6.5-8 8.5-10 10.5-12 12.5-14
Technical Sizes 3k 0 1 2 3 4 5 6

Back to Top