- Home
- Joma Teamwear Size Guide
Joma Teamwear Size Guide
![]() |
||
Size | Chest | Waist |
S | 36 - 38 | 30 - 32 |
M | 38 - 40 | 32 - 34 |
L | 40 - 42 | 34 - 36 |
XL | 42 - 44 | 36 - 38 |
XXL | 44 - 46 | 38 - 40 |
XXXL | 46 - 48 | 40+ |
All measurements in inches |
![]() |
||
Size | Chest | Waist |
S | 36 - 38 | 30 - 32 |
M | 38 - 40 | 32 - 34 |
L | 40 - 42 | 34 - 36 |
XL | 42 - 44 | 36 - 38 |
XXL-XXXL | 46 - 46 | |
All measurements in inches |
![]() |
||
Size | Chest | Waist |
XS | 30 - 32 | 24 - 26.5 |
S | 32.5 - 35 | 27 - 28.5 |
M | 35.5 - 37 | 29 - 30.5 |
L | 37.5 - 38.5 | 31 - 32 |
XL | 39 - 40 | 23.5 - 34 |
XXL-XXXL | 40.5 - 41.5 | 34 - 35.5 |
All measurements in inches |
![]() |
||
Size | Chest | Waist |
4 Years | 22 - 24 | 18 - 20 |
6 Years | 24 - 26 | 20 - 22 |
8 Years | 26 - 28 | 22 - 24 |
10 Years | 28 - 30 | 24 - 26 |
12 Years | 30 - 32 | 26 - 28 |
14 Years | 32 - 34 | 28 - 30 |
All measurements in inches |
![]() |
||
Size | Chest | Waist |
4-6 Years | 24 - 26 | 20 - 22 |
8-10 Years | 28 - 30 | 24 - 26 |
12 Years | 30 - 32 | 26 - 28 |
14 Years | 32 - 34 | 28 - 30 |
All measurements in inches |